题目

题目 分类 分数 AC% 用户
Fizz AtCoder 4 84.0% 21
Monocolor AtCoder 4 43.9% 18
Build a Computer XCPC 14 25.0% 1
Concave Hull XCPC 16 0.0% 0
Welcome to Join the Online Meeting! XCPC 18 60.0% 3
Weird Ceiling XCPC 10 37.0% 10
The Fool XCPC 5 41.4% 12
The Chariot XCPC 12 25.0% 4
The Hanged Man XCPC 18 11.1% 1
Temperance XCPC 13 75.0% 6
Not a Geometry Problem Codeforces 4 75.0% 3
Mathematician Takeover Codeforces 4 33.3% 1
A+B Again? Codeforces 4 93.8% 15
Card Game Codeforces 5 26.1% 12
Showering Codeforces 4 40.0% 10
Slavic's Exam Codeforces 5 35.0% 7
Triple Operations Codeforces 8 35.0% 7
Expected Median Codeforces 11 75.0% 6
Where Am I? Codeforces 4 4.5% 1
A Number Between Two Others Codeforces 4 43.5% 10
Koshary Codeforces 4 76.5% 13
Party Monster Codeforces 4 68.8% 10
Snowfall Codeforces 4 43.5% 10
Moo Language School Codeforces 4 85.7% 6
101 Codeforces 7 33.3% 3
A Lot of Paintings XCPC 12 11.1% 2
Blood Memories XCPC 15 100.0% 1
Crossing River XCPC 17 0.0% 0
GCD of Subsets XCPC 13 21.4% 3
Inside Triangle XCPC 21 0.0% 0
Judging Papers XCPC 10 100.0% 5
Meeting for Meals XCPC 22 0.0% 0
AUS XCPC 11 31.8% 7
Barkley III XCPC 20 0.0% 0
Fuzzy Ranking XCPC 16 0.0% 0
Japanese Bands XCPC 19 0.0% 0
Kind of Bingo XCPC 17 37.5% 3
Make It Divisible XCPC 18 0.0% 0
Many Many Heads XCPC 13 25.0% 5
Largest Digit XCPC 12 57.1% 12
I Just Want… One More… XCPC 18 50.0% 1
Basic Substring Structure XCPC 16 33.3% 1
Strange Sorting XCPC 12 37.5% 9
Almost Convex XCPC 16 16.7% 1
Coin XCPC 14 0.0% 0
Threads of Despair XCPC 13 33.3% 1
Hey, Have You Seen My Kangaroo? XCPC 15 25.0% 1
Left Shifting 3 XCPC 14 38.2% 13
Bingo XCPC 14 50.0% 1
Social Media XCPC 13 21.9% 7